Worried about hospital bills? I have prepared this list of common hospital fees (average) so you can expect how much to pay for medical services.
Check Up
Doctor Type | Consultation Fee | Senior Discounted |
---|---|---|
Anesthesiologist | ₱1,200 | ₱960 |
Cardiologist | ₱1,000 | ₱800 |
Dermatologist | ₱1000 | ₱800 |
ENT Doctor Specialist | ₱1200 | ₱960 |
Endocrinologist | ₱700 | ₱560 |
Family Medicine | ₱500 | ₱400 |
Internal Medicine | ₱1,000 | ₱800 |
Gastroenterologist | ₱1,000 | ₱800 |
Neurologist | ₱1,200 | ₱960 |
OB Gynecologist | ₱800 | ₱640 |
Oncologist | ₱1,200 | ₱960 |
Ophthalmologist | ₱1,200 | ₱960 |
Orthopedic Surgeon | ₱1,500 | ₱1,200 |
Pediatrician | ₱1,000 | ₱800 |
Pulmonologist | ₱1200 | ₱960 |
General Surgeon | ₱1,000 | ₱800 |
Urologist | ₱1,000 | ₱800 |
The consultation fees of doctors in the Philippines range from ₱500 to ₱1500. Each doctor type has a corresponding rate depending on the physician’s specialization.
Lab Tests
Type | Price |
---|---|
ACTH | Php 2,000 to Php 5,950 |
Albumin | Php 140 and above |
ANA (Antinuclear antibody) | Php 1,200 to Php 3,800 |
BUN | Php 120 and above |
Blood Typing | Php 90 to Php 130 |
CBC (Complete Blood Count) | Php 150 to Php 350 |
CD4 Count | Php 2,010 to Php 3,000 |
CKMB | Php 1,060 to Php 2,000 |
Coombs Test | Php 250 to Php 580 |
Creatinine | Php 140 and up |
Culture and Sensitivity Test | Php 1,200 to Php 2,000 |
FBS (Blood sugar) | Php 150 and above |
Fecalysis | Php 140 to Php 350 |
Ferritin Test | Php 1,500 to Php 2,690 |
GFR | Php 5,000 and above |
HbA1c | Php 700 to Php 1,300 |
HBsAg | Php 175 to Php 600 |
Hematocrit | Php 90 to Php 150 |
HCG | Php 1,000 to Php 1,180 |
Lipid Profile | Php 540 to Php 800 |
OGTT | Php 815 to Php 1,200 |
Procalcitonin Test | Php 2,700 to Php 3,800 |
Prothrombin Test | Php 200 to Php 700 |
Electrolyte Panel | Php 1,000 and above |
Tumor Marker Test | Php 900 to Php 3,500 |
Urinalysis | Php 110 to Php 300 |
Urine Culture | Php 755 to Php 1,500 |
VDRL (STD Syphilis) | Php 300 to Php 600 |
Cosmetics and Wellness
Procedure | Price |
---|---|
Hair Loss Treatment | ₱2,000/session |
Botox Injection | ₱500 to ₱1,500 per session |
Diamond Peel | ₱500 to ₱1,500 |
Gynecomastia surgery | ₱130,000 |
Sclerotherapy | ₱5,400 |
Penis Enlargement | ₱200,000 |
Tummy tuck | ₱170,000 |
Diagnostic Test
Test | Average Price |
---|---|
2D Echo | ₱5,000 |
Ankle Brachial Test | ₱6,000 |
Angiogram | ₱7,000 to ₱55,000 (heart) |
Arhtroscopy | ₱14,000 to ₱50,000 |
Audiometry | ₱500 |
BAER Test | ₱2,600 to ₱5,700 |
Barium Enema | ₱5,000 |
Barium Swallow | ₱5,000 |
BRCA Test | ₱1,500 |
Bronchoscopy | ₱10,000 |
CAS Congenital Anomaly Scan | ₱1,900 |
Colonoscopy | ₱12,000 |
Colposcopy | ₱3,000 |
CT Scan (depends on body part) | ₱5,000 to ₱14,000 |
Cystoscopy | ₱13,000 to ₱46,000 |
Dobutamine Stress Test | ₱7,000 to ₱19,000 |
DVT Screening | ₱4,500 |
Endoscopy | ₱5,000 |
Laryngoscopy | ₱5,900 |
Fibroscan | ₱3,500 |
Kidney Function Test | ₱4,800 |
Liver Function Test (Package) | ₱1,500 |
Mammotome | ₱62,000 |
MRI (depends on body part) | ₱6,000 to ₱17,000 |
Myelogram | ₱33,000 |
PSA test (Prostate) | ₱3,000 |
Semen Analysis Test | ₱180 to ₱900 |
Spirometry | ₱2,100 to ₱4,300 |
Ultrasound | ₱700 |
Urogram | ₱9,000 |
Thyroid Ultrasound | ₱3,400 |
Thyroid Function Test | ₱1,800 to ₱3,000 |
Uroflowmetry | ₱800 |
Urogram | ₱11,000 |
Xray | ₱350 to ₱900 |
Medical diagnostic tests can be applied with Philhealth or health cards. Choose a hospital with the cheapest rates.
Dental
Procedure | Price |
---|---|
Teeth Whitening | ₱15,000 |
Dental Implant | ₱80,000 to ₱130,000 |
Panoramic X-ray | ₱1,300 |
Root Canal | ₱2,500 to ₱10,000 (per canal) |
Wisdom Tooth Extraction | ₱2,500 to ₱8,000 |
Surgery
Surgery Type | Average Price |
---|---|
Appendectomy | ₱25,000 |
Aneurysm surgery (brain) | ₱561,000 and up |
Blood Clot Removal (arm) | ₱5,200 |
Bone Marrow Transplant | ₱1.5 million to ₱2.5 million |
Carpal Tunnel | ₱18,000 to ₱30,000 |
Cataract Surgery | ₱28,000 |
Corneal Transplant | ₱120,000 |
Cataract Surgery (Laser) | ₱55,000 |
Circumcision | ₱650 to ₱2,800 |
Circumcision (Adult) | ₱5,000 |
Circumcision Revision | ₱4,800 |
Cleft Lip Palate | ₱60,000 |
Cholecystectomy | ₱96,000 |
Gastrectomy | ₱72,000 |
Glaucoma | ₱35,000 to ₱40,000 |
Hernia Surgery | ₱25,000 to ₱100,000 |
Hysterectomy | ₱39,000 to ₱70,000 |
Hydrocephalus drainage | ₱36,000 |
Kyphoplasty | ₱160,000 |
Laminectomy | ₱400,000 |
Lasik Surgery | ₱70,000 |
Lumbar TLIF (Titanium) | ₱1.3 million |
Orchiectomy | ₱93,000 |
Orthopedic Surgery | ₱45,000 to ₱180,000 |
Mastoidectomy | ₱190,000 |
Minor Surgery | ₱5,000 |
Myomectomy | ₱25,000 |
Myringotomy | ₱5,000 to ₱9,000 |
Nephrostomy | ₱90,000 to ₱119,000 |
PEG Insertion (stomach) | ₱11,000 and up |
Polypectomy | ₱28,000 |
Retinal Detachment Surgery | ₱46,000 to ₱78,000 |
Slipped Disc (herniated) | ₱210,000 to ₱400,000 |
Stereotactic Surgery | ₱262,000 and above |
Testicular Torsion Surgery | ₱60,000 |
Thrombectomy | ₱24,000 to ₱60,000 (extremities) |
Thyroidectomy | ₱164,900 |
Ungiectomy | ₱9,500 |
Surgery prices in hospitals may start from Php 5,000 for minor surgeries. However, highly sensitive ones could range from Php 150,000 to Php 1.5 million.
MORE
Check Up Price
Room Rates
Vaccine Prices
Rehab
Rehabilitation Service | Rates Per Session |
---|---|
Autism therapy | ₱800 to ₱1,500 |
Chiropractor | ₱1,500 |
Physical Therapy (exercises, TENS, traction) | ₱750 |
Occupational Therapy | ₱800 |
Psychotherapy | ₱1,000 to ₱1,500 |
Speech Therapy | ₱800 |
Stem Cell Therapy | ₱1,500 |
Room Rates
Room Type | Rates Per Day (₱) |
---|---|
Ward | 250 – 300 |
Semi Private | 3,500 – 4,500 |
Private Regular | 5,000 – 6,000 |
Suite | 8,000 – 8,700 |
Presidential Suite | 11,800 |
ICU | 1,500 – 2,800 |
NICU (incubator) | 2,000 – 2,900 |
Maternity
Type | Price |
---|---|
Normal Delivery | ₱25,000 and above |
Caesarean Delivery (C-section) | ₱45,000 to ₱110,000 |
Procedures
Procedure | Price (₱) |
---|---|
Autopsy | 10,000 |
Cancer treatment | 600,000 to 1,500,000 |
Epidural Anesthesia | 25,000 |
Hemoperfusion | 23,000 |
Iridotomy | 5,500 |
Ileostomy | 63,000 |
IVF Pregnancy | 280,000 |
Foreign Body Removal | 1,000 |
UFE (Uterine Fibroid Embolization) | 60,000 |
Intrauterine Insemination | 70,000 |
PEG Insertion | 11,000 to 16,000 |
RAI (Radioactive Iodine) | 16,000 |
TAHBSO | 180,000 |
Tomotherapy | 12,000 |
Yag Laser | 9,000 |
Vaccines
Type | Price | Brands |
---|---|---|
Anti Rabies for Humans | Php 1,500 to Php 2,599 | Rabipur, Verorab, Speeda |
BCG | Php150 to Php300 | |
Covid 19 | Php 1,200 to Php 2,000 | Astra Zeneca, Pfizer BionTech, Moderna, Sinovac |
Dengue | N/A | N/A |
Flu | Php 600 to Php 1,300 | Fluariz, Vaxigrip, Influvac |
Hepatitis A | Php Php 3,900 to Php 4,500 | Havrix |
Hepatitis B | Php 3,300 and up | |
HPV (Cervical Cancer) | Php 5,800 to Php 8,500 | Gardasil 4-valent |
Japanese Encephalitis | Php 2,200 to Php 4,000 | N/A |
MMR (Measles) | Php 1,350 | Priorix (when available) |
Rotavirus | Php 2,300 to Php 2,800 | |
6 in 1 | Php 3,800 | |
Pentavalent | Php 3,800 to Php 4,300 | Various |
Pneumococcal (Pneumonia) | Php 2,360 to Php 3,800 | Prevnar 13, Pneumovax 23 |
Polio | Php 1,600 | OPV, Orimune |
Rotavirus | Php 3,200 to Php 4,800 | RotaTeq, Rotarix |
Shingles (Zoster) | Php 8,000 | Shingrix |
Typhoid | Php 2,070 | |
TDAP | Php 2,070 | N/A |
Varicella (Chickenpox) | Php 3,200 | N/A |
Tetanus | Php 350 to Php 450 | Tvac, Sharjvax |
Typhoid | Php 2,070 to Php 2,400 | Typbar |
The service prices in hospitals vary depending on their facilities, location and doctors. To do a price comparison efficiently, you may identify nearby hospitals within your residence. This will be a more cost effective approach especially when it comes to logistics and patient care.
Patients can avail of discounts using their HMO health cards, Philhealth and Senior Citizen IDs. If you have health insurance, you can let it cover all or part of your expenses. It is best to know the medical tests covered by health cards.
Some patients may need financial support from government agencies to pay for their hospital bills. PCSO may accommodate assistance request by simply bringing the necessary documents. Moreover, DSWD also has Malasakit Centers in hospitals to assist indigent patients.
For a full list of other services from the hospital, you may check out their website (https://eamc.doh.gov.ph)
Philstar found that 3 out of 5 Filipinos do not have any form of medical insurance². That being that case makes it obvious that people will look for discounts and promos. When it comes to medical services, some hospitals also offer promos to entice patients. On the other hand, some of the standard discounts that patients may avail are Senior Citizen ID, Philhealth coverage and HMO Health Card usage.
People will normally consider the best hospital in the Philippines if it has the cheapest price rates of services. It is understandable because patients can concentrate on their healing and recovery without having to worry too much on expenses. Start making a comparison among hospitals that you think you can rely on when it comes to medical services.
Based on a study by PIDS, the Philippine Statistics Authority found that Filipinos spend at least Php 10,000 per year for medical products and services in 2021.1 That very reason prompts many to look for affordable alternatives when availing hospitals services. To help you become more familiar with medical expenses, it is best to look at the average price list of hospital services commonly availed by Filipinos.
With minimum wage that can barely support family expenses, it is important for Filipinos to find the cheapest hospital rates in order to save. An Inquirer article points out that medical expenses are too high for ordinary citizens to avail and that they are expected to increase more.
Filipinos are more than willing to save on any types of expenses including health care. Here’s a breakdown of the most common hospital services to guide you on their average prices.
References:
1Health expenses remain a big burden for Pinoys despite UHC
²3 in 5 Pinoys lack medical insurance
Images and videos are copyrighted by their owners.